Customization: | Available |
---|---|
CAS No.: | 724424-92-4 |
EINECS: | 1308068-626-2 |
Still deciding? Get samples of US$ 100/100g
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Latin Name | Spirulina Platensis | Plant part used | Whole plant | |||
Product Name | Spirulina Powder | Report No. | 200815 | |||
Batch Number | KS2014 | Batch Size | 1000KG | |||
Manufacturing Date | 2020.08.10 | Date of report | 2020/08/15 | |||
Testing basis | GB19643 | |||||
Test item | Specification | Test results | Conclusion | |||
Sensory indicators | Colour | Uniform Colour; green or blue-green |
Uniform, blue-green | pass | ||
Taste | Algae flavor | Algae flavor | pass | |||
Outward appearance | Uniform powder | Uniform powder | pass | |||
impurities | No visible impurities | No visible impurities | pass | |||
Physical Index |
Density | ≤ 0.6g/cm3 | 0.48g/cm3 | pass | ||
Mesh size | >80Mesh | 80Mesh | pass | |||
Moisture, % | ≤7.0 | 6.18 | pass | |||
Protein, % | ≥55 | 64.36 | pass | |||
Ash, % | ≤7 | 6.22 | pass | |||
Hg(Mercury),mg/kg | ≤0.05 | 0.03 | pass | |||
As(Arsenic) ,mg/kg | ≤1.0 | 0.35 | pass | |||
Pb(Lead),mg/kg | ≤1.0 | 0.16 | pass | |||
Cd(Cadmium) | ≤0.1 | Not Detected | pass | |||
Total plate count, cfu/g | ≤5×104 | 4.7×104 | pass | |||
Coliforms, cfu/g | ≤1.0 | <0.3 | pass | |||
Moulds and yeasts, cfu/g | ≤100 | <10 | pass | |||
Pathogenic bacteria | Not be detected | Not Detected | pass | |||
Chlorophyll | ≥1000mg/100g | 1200 | pass |
Our Certificates:
Packing:
25kg carton drum or carton box
Our Factory View:
The Other Micro Algae Products from us: